Home > Save Energy > MIELE W-3204 - WASHING MACHINE
MIELE W-3204 - WASHING MACHINE
-
Please contact us to order this item. Stock levels change rapidly so we will ensure it is available and confirm a delivery date before we take your payment.


MIELE W-3204 - WASHING MACHINE
W-3204 WASHING MACHINE
| • Normal Water Consumption 49 Litres | • Grade Spin Efficiency C |
| • Energy Consumption 1.02 Kw | • Automatic Water Level Control |
| • Wash Load 6 Kg |
| • Automatic Fault Diagnosis | • Automatic Water Level Control |
| • Cold Fill Only | • Delicate Wash |
| • Detergent Save Feature | • Easy Iron Programme |
| • Economy Wash | • Hand Wash |
| • Intensive Wash Option | • Light Load |
| • Liquid Crystal Display (lcd) | • Load Sensor Detection |
| • Memory Function-remembers Programmes You Use Most | • No Spin Option |
| • Out Of Balance Spin Protection | • Pc Update Facility (engineer Required) |
| • Pre-wash | • Quick Wash |
| • Reduced Creasing System | • Refresh Option |
| • Rinse And Hold | • Silk Wash |
| • Super Rinse/extra Rinse | • Time Remaining Indicator |
| • Time Saver Feature | • Variable Rinses |
| • Variable Temperature Control | • Wide Opening Door For Easy Loading/unloading |
| • Wool Wash | • Zero Delay Door Safety Lock |
Please contact us to order this item.
| • Normal Water Consumption 49 Litres | • Grade Spin Efficiency C |
| • Energy Consumption 1.02 Kw | • Automatic Water Level Control |
| • Wash Load 6 Kg |
| Width | 59.5 mm | Weight | 10 |
| Colour | White | Noise Level | 53 dB |
| Grade Energy Efficiency | A+ | Grade Wash Performance | A |
| Grade Spin Efficiency | C | Energy Consumption | 1.02 KW |
| Programmes | 10 | Memory Function-remembers Programmes You Use Most | |
| Spin Speed | 1300 RPM | Wash Load | 6 Kg |
| Cottons Wash Programmes | Brand | Miele | |
| Automatic Fault Diagnosis | Automatic Water Level Control | ||
| Cold Fill Only | Delicate Wash | ||
| Detergent Save Feature | Easy Iron Programme | ||
| Economy Wash | Hand Wash | ||
| Intensive Wash Option | Light Load | ||
| Liquid Crystal Display (lcd) | Load Sensor Detection | ||
| Memory Function-remembers Programmes You Use Most | No Spin Option | ||
| Out Of Balance Spin Protection | Pc Update Facility (engineer Required) | ||
| Pre-wash | Quick Wash | ||
| Reduced Creasing System | Refresh Option | ||
| Rinse And Hold | Silk Wash | ||
| Super Rinse/extra Rinse | Time Remaining Indicator | ||
| Time Saver Feature | Variable Rinses | ||
| Variable Temperature Control | Wide Opening Door For Easy Loading/unloading | ||
| Wool Wash | Zero Delay Door Safety Lock |
:
The most recent reviews for this product are shown below, please use this link to add a review of our MIELE W-3204 - WASHING MACHINE,
Frequently Asked Questions
If you have any questions about this product, please let us know and we'll do our best to answer.
Please note that questions may be published to help and inform other customers, but your contact details will never be published, we reserve the right to modify questions for editorial purposes and clarification.
Magno Ball
Eddy Limescale Removal System
EcoBalls 150
HOOVER VHW654D - WASHER DRYER
BEKO WMB61431W - 1400 SPIN WASHING MACHINE
HOTPOINT HV5L125P - WASHING MACHINE
BEKO WMB71642W - 1600 SPIN WASHING MACHINE
BEKO WM7120W - 1200 SPIN WASHING MACHINE
BEKO WM5141S - 1400 SPIN WASHING MACHINE